<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Homes Blog</title>
	<atom:link href="http://www.virtualhomes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.virtualhomes.com/blog</link>
	<description>Connecting Consumers to Realtors</description>
	<lastBuildDate>Thu, 12 Nov 2009 02:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hudson Market Report &#8211; YTD (10/31/09)</title>
		<link>http://www.virtualhomes.com/blog/?p=251</link>
		<comments>http://www.virtualhomes.com/blog/?p=251#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:43:35 +0000</pubDate>
		<dc:creator>fdoleac</dc:creator>
				<category><![CDATA[Home sales]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hudson condos sold]]></category>
		<category><![CDATA[hudson foreclosures]]></category>
		<category><![CDATA[hudson market report]]></category>
		<category><![CDATA[hudson nh real estate]]></category>
		<category><![CDATA[nh mls]]></category>

		<guid isPermaLink="false">http://www.virtualhomes.com/blog/?p=251</guid>
		<description><![CDATA[Hudson NH real estate market report for 2009 which analyzes homes and condos sold, current and pending listings.]]></description>
		<wfw:commentRss>http://www.virtualhomes.com/blog/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Homes Sold &#8211; 2009 YTD (10/31)</title>
		<link>http://www.virtualhomes.com/blog/?p=247</link>
		<comments>http://www.virtualhomes.com/blog/?p=247#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:04:04 +0000</pubDate>
		<dc:creator>fdoleac</dc:creator>
				<category><![CDATA[Market report]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[cambridge ma homes sold]]></category>
		<category><![CDATA[cambridge market report]]></category>
		<category><![CDATA[ma mls]]></category>
		<category><![CDATA[ma real estate]]></category>

		<guid isPermaLink="false">http://www.virtualhomes.com/blog/?p=247</guid>
		<description><![CDATA[Cambridge MA homes sold YTD with average sales prices compared over the past three years.]]></description>
		<wfw:commentRss>http://www.virtualhomes.com/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amherst New Hampshire Real Estate Market Report &#8211; YTD (9/30/2009)</title>
		<link>http://www.virtualhomes.com/blog/?p=240</link>
		<comments>http://www.virtualhomes.com/blog/?p=240#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:13:15 +0000</pubDate>
		<dc:creator>fdoleac</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[amherst new hampshire homes sold]]></category>
		<category><![CDATA[amherst nh bank owned]]></category>
		<category><![CDATA[amherst nh foreclosure]]></category>
		<category><![CDATA[amherst nh mls]]></category>
		<category><![CDATA[amherst nh real estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[new hampshire real estate]]></category>
		<category><![CDATA[nh mls]]></category>

		<guid isPermaLink="false">http://www.virtualhomes.com/blog/?p=240</guid>
		<description><![CDATA[Amherst, NH real estate market report (YTD - 9/30/2009) comparing the last three years fo single family homes sold, average selling prices and days on market.]]></description>
		<wfw:commentRss>http://www.virtualhomes.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester New Hampshire Real Estate &#8211; 2009 YTD Market Report (9/30/2009)</title>
		<link>http://www.virtualhomes.com/blog/?p=232</link>
		<comments>http://www.virtualhomes.com/blog/?p=232#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:32:07 +0000</pubDate>
		<dc:creator>fdoleac</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[manchester market report]]></category>
		<category><![CDATA[manchester new hampshire homes sold]]></category>
		<category><![CDATA[manchester nh real estate]]></category>
		<category><![CDATA[mls search]]></category>
		<category><![CDATA[new hampshire real estate]]></category>

		<guid isPermaLink="false">http://www.virtualhomes.com/blog/?p=232</guid>
		<description><![CDATA[ Manchester New Hampshire Homes and Condominium Sales &#8211; 2009 YTD
   Single family homes average sales prices are down 10% as compared to 2008.  This a 20% decline in value since 2007.  The number of homes sold is the same and the days-on-market dropped slightly to 88 days. 
  
 The number of homes sold is the same and the days-on-market [...]]]></description>
		<wfw:commentRss>http://www.virtualhomes.com/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
